← All comparisons
Hostplus vs Brighter Super
Australian Shares - Indexed compared with Indexed Australian Shares.
| Hostplus | Brighter Super | |
|---|---|---|
| Annual cost at $50k | $139 | $136 |
| Annual cost at $100k | $149 | $246 |
| Annual cost at $250k | $179 | $576 |
| Investment + transaction | 0.02% + 0.00% | 0.08% + 0.00% |
| Growth assets | Not published yet | Not published yet |
| Category | Australian shares | Australian shares |
| 1-year return | Not published yet | Not published yet |
| 5-year return | Not published yet | Not published yet |
Asset mixes and return periods can differ; compare with care. Sources: Hostplus · Brighter Super