← All comparisons
Mercer Super vs Brighter Super
Mercer Passive International Shares compared with Indexed International Shares.
| Mercer Super | Brighter Super | |
|---|---|---|
| Annual cost at $50k | $260 | $136 |
| Annual cost at $100k | $485 | $246 |
| Annual cost at $250k | $1160 | $576 |
| Investment + transaction | 0.22% + 0.00% | 0.08% + 0.00% |
| Growth assets | Not published yet | Not published yet |
| Category | International shares | International shares |
| 1-year return | Not published yet | Not published yet |
| 5-year return | Not published yet | Not published yet |
Asset mixes and return periods can differ; compare with care. Sources: Mercer Super · Brighter Super