← All comparisons
Vanguard Super vs Hostplus
Balanced compared with Indexed Balanced.
| Vanguard Super | Hostplus | |
|---|---|---|
| Annual cost at $50k | $270 | $149 |
| Annual cost at $100k | $540 | $169 |
| Annual cost at $250k | $1350 | $229 |
| Investment + transaction | 0.21% + 0.00% | 0.03% + 0.01% |
| Growth assets | 50% | 75% |
| Category | Diversified | Diversified |
| 1-year return | Not published yet | 11.06% |
| 5-year return | Not published yet | 8.14% |
Asset mixes and return periods can differ; compare with care. Sources: Vanguard Super · Hostplus