← All comparisons
Vanguard Super vs Hostplus
International Shares compared with International Shares - Indexed.
| Vanguard Super | Hostplus | |
|---|---|---|
| Annual cost at $50k | $280 | $144 |
| Annual cost at $100k | $560 | $159 |
| Annual cost at $250k | $1400 | $204 |
| Investment + transaction | 0.21% + 0.02% | 0.02% + 0.01% |
| Growth assets | 100% | Not published yet |
| Category | International shares | International shares |
| 1-year return | Not published yet | Not published yet |
| 5-year return | Not published yet | Not published yet |
Asset mixes and return periods can differ; compare with care. Sources: Vanguard Super · Hostplus