← All optionsOption profile
Australian Retirement Trust
Australian Retirement Trust
Australian Shares Index
Annual cost at $50k
$172
Annual cost at $100k
$287
Annual cost at $250k
$632
| Admin fee (fixed) | $57.20 p.a. |
| Admin fee (% of balance) | 0.10% · on first $500000 |
| Admin costs met from reserves | 0.05% |
| Investment fees and costs | 0.08% |
| Transaction costs | 0.00% |
| Growth assets | Not published yet |
| Category | Single asset · Australian shares |
| 1 / 3 / 5 / 10-year return | Not published yet · Not published yet · Not published yet · Not published yet |
| Returns as at | Not published yet |
Sources
Checked 2026-10-19. Super Savings accumulation; $1.10/week; 0.10% on first $500k