← All optionsOption profile
Cbus
Cbus
Indexed Diversified
Annual cost at $50k
$222
Annual cost at $100k
$392
Annual cost at $250k
$902
| Admin fee (fixed) | $52.00 p.a. |
| Admin fee (% of balance) | 0.19% · capped at $1000 |
| Admin costs met from reserves | 0.04% |
| Investment fees and costs | 0.09% |
| Transaction costs | 0.02% |
| Growth assets | 75% |
| 1 / 5 / 10-year return | 9.21% · Not published yet · Not published yet |
| Returns as at | 2026-06-30 |
Sources
Checked 2026-10-16. Cap: 0.19% component capped so total admin max $1,000/yr per guide wording; not binding at <=$250k. Option began Feb 2022 (no 5y/10y)