← All optionsOption profile
Colonial First State
Colonial First State
CFS Index High Growth
Annual cost at $50k
$160
Annual cost at $100k
$260
Annual cost at $250k
$560
| Admin fee (fixed) | $60.00 p.a. |
| Admin fee (% of balance) | 0.04% |
| Admin costs met from reserves | 0% |
| Investment fees and costs | 0.16% |
| Transaction costs | 0.00% |
| Growth assets | Not published yet |
| Category | Diversified · Diversified |
| 1 / 3 / 5 / 10-year return | Not published yet · Not published yet · Not published yet · Not published yet |
| Returns as at | Not published yet |
Sources
Checked 2026-10-19. FirstChoice Employer Super; $5/month account fee; 0.04% admin in unit price; employer plans may differ