← All optionsOption profile
NGS Super
NGS Super
Indexed Diversified (formerly Indexed Growth)
Annual cost at $50k
$220
Annual cost at $100k
$375
Annual cost at $250k
$840
| Admin fee (fixed) | $65.00 p.a. |
| Admin fee (% of balance) | 0.17% · on first $575000 |
| Admin costs met from reserves | 0.04% |
| Investment fees and costs | 0.08% |
| Transaction costs | 0.02% |
| Growth assets | Not published yet |
| Category | Diversified · Diversified |
| 1 / 3 / 5 / 10-year return | Not published yet · Not published yet · Not published yet · Not published yet |
| Returns as at | Not published yet |
Sources
Checked 2026-10-19. Renamed 1 Oct 2026; % admin not charged above $575k