← All comparisons
Australian Retirement Trust vs Colonial First State
Australian Shares Index compared with CFS Index Australian Share.
| Australian Retirement Trust | Colonial First State | |
|---|---|---|
| Annual cost at $50k | $172 | $155 |
| Annual cost at $100k | $287 | $250 |
| Annual cost at $250k | $632 | $535 |
| Investment + transaction | 0.08% + 0.00% | 0.15% + 0.00% |
| Growth assets | Not published yet | Not published yet |
| Category | Australian shares | Australian shares |
| 1-year return | Not published yet | Not published yet |
| 5-year return | Not published yet | Not published yet |
Asset mixes and return periods can differ; compare with care. Sources: Australian Retirement Trust · Colonial First State