← All comparisons
NGS Super vs Equip
Indexed Diversified (formerly Indexed Growth) compared with Index Diversified.
| NGS Super | Equip | |
|---|---|---|
| Annual cost at $50k | $220 | $182 |
| Annual cost at $100k | $375 | $312 |
| Annual cost at $250k | $840 | $702 |
| Investment + transaction | 0.08% + 0.02% | 0.05% + 0.02% |
| Growth assets | Not published yet | Not published yet |
| Category | Diversified | Diversified |
| 1-year return | Not published yet | Not published yet |
| 5-year return | Not published yet | Not published yet |
Asset mixes and return periods can differ; compare with care. Sources: NGS Super · Equip