Indexed diversified super options compared
Indexed diversified (multi-asset) options, ordered by calculated cost at $100k.
23 options. Figures as published by each fund; check dates on each option page.
| Fund | Option | Growth assets | Cost at $50k | Cost at $100k | Cost at $250k |
|---|---|---|---|---|---|
| Hostplus | Indexed Balanced | 75% | $149.28 | $169.28 | $229.28 |
| Hostplus | Indexed High Growth | n/p | $149.28 | $169.28 | $229.28 |
| Hostplus | Indexed Growth | n/p | $149.28 | $169.28 | $229.28 |
| AustralianSuper | Indexed Diversified | 70.4% | $132 | $212 | $452 |
| Colonial First State | CFS Index Growth | n/p | $145 | $230 | $485 |
| Rest | Growth - Indexed (formerly Balanced - Indexed) | n/p | $158 | $238 | $478 |
| Colonial First State | CFS Index Conservative | n/p | $155 | $250 | $535 |
| Colonial First State | CFS Index Balanced | n/p | $160 | $260 | $560 |
| Colonial First State | CFS Index High Growth | n/p | $160 | $260 | $560 |
| Brighter Super | Indexed Balanced | 75% | $146 | $266 | $626 |
| Aware Super | Balanced Indexed | 75% | $172 | $292 | $652 |
| Aware Super | High Growth Indexed | n/p | $172 | $292 | $652 |
| Australian Retirement Trust | Balanced Index | 75% | $177.2 | $297.2 | $657.2 |
| Australian Retirement Trust | High Growth Index | n/p | $177.2 | $297.2 | $657.2 |
| Vision Super | Balanced low cost (Vision Personal) | n/p | $186.04 | $306.04 | $666.04 |
| Equip | Index Diversified | n/p | $182 | $312 | $702 |
| HESTA | Indexed Balanced Growth | n/p | $187 | $322 | $727 |
| NGS Super | Indexed Diversified (formerly Indexed Growth) | n/p | $220 | $375 | $840 |
| Cbus | Indexed Diversified | 75% | $222 | $392 | $902 |
| Vanguard Super | Balanced | 50% | $270 | $540 | $1,350 |
| Vanguard Super | Growth | 70% | $270 | $540 | $1,350 |
| Vanguard Super | Growth High | 90% | $270 | $540 | $1,350 |
| Vanguard Super | Conservative | 30% | $270 | $540 | $1,350 |
Ordered by calculated annual cost at $100k, lowest first. This is a factual ordering only, not a ranking or recommendation. "n/p" = not yet captured from the fund's own documents. Costs = admin + investment + transaction fees per our methodology.
See also: Indexed super guides · Indexed Australian shares options in super compared · Indexed international shares options in super compared · What does an indexed super option cost at $100k? · Indexed vs balanced super options: fee difference · Lowest-fee indexed super options in Australia (2026)